<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8220;Roping in&#8221; you next scaffold hop with LASSO</title>
	<link>http://www.simbiosys.com/blog/2008/01/22/roping-in-you-next-scaffold-hop-with-lasso/</link>
	<description>Addressing the challenges of computational drug discovery</description>
	<pubDate>Fri, 03 Sep 2010 19:13:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: ChemSpiderMan</title>
		<link>http://www.simbiosys.com/blog/2008/01/22/roping-in-you-next-scaffold-hop-with-lasso/#comment-13</link>
		<pubDate>Fri, 25 Jan 2008 06:18:18 +0000</pubDate>
		<guid>http://www.simbiosys.com/blog/2008/01/22/roping-in-you-next-scaffold-hop-with-lasso/#comment-13</guid>
					<description>Darryl....with good timing I have just posted over on the ChemSpider blog about the work we are doing with LASSO. See here for details: http://www.chemspider.com/blog/announcing-the-chemspider-ligand-activity-project-partnering-with-simbiosys.html</description>
		<content:encoded><![CDATA[<p>Darryl&#8230;.with good timing I have just posted over on the ChemSpider blog about the work we are doing with LASSO. See here for details: <a href="http://www.chemspider.com/blog/announcing-the-chemspider-ligand-activity-project-partnering-with-simbiosys.html" rel="nofollow">http://www.chemspider.com/blog/announcing-the-chemspider-ligand-activity-project-partnering-with-simbiosys.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ChemSpider Blog &#187; Blog Archive &#187; Announcing the ChemSpider Ligand Activity Project Partnering with SimBioSys</title>
		<link>http://www.simbiosys.com/blog/2008/01/22/roping-in-you-next-scaffold-hop-with-lasso/#comment-9</link>
		<pubDate>Thu, 24 Jan 2008 20:15:19 +0000</pubDate>
		<guid>http://www.simbiosys.com/blog/2008/01/22/roping-in-you-next-scaffold-hop-with-lasso/#comment-9</guid>
					<description>[...] In their most recent post  &#8220;Roping in your next scaffold hop with LASSO&#8220;  they talked about their LASSO publication: LASSO—ligand activity by surface similarity order: a new tool for ligand based virtual screening”. We are presently in the middle of a very exciting project regarding LASSO. We have teamed up to provide the virtual screening results for 40 target families on the full ChemSpider Library, currently containing over 18 million molecules. Using the LASSO similarity search tool, SimBioSys has screened the ChemSpider database against all 40 target families from the Database of Useful Decoys (DUD) dataset. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In their most recent post  &#8220;Roping in your next scaffold hop with LASSO&#8220;  they talked about their LASSO publication: LASSO—ligand activity by surface similarity order: a new tool for ligand based virtual screening”. We are presently in the middle of a very exciting project regarding LASSO. We have teamed up to provide the virtual screening results for 40 target families on the full ChemSpider Library, currently containing over 18 million molecules. Using the LASSO similarity search tool, SimBioSys has screened the ChemSpider database against all 40 target families from the Database of Useful Decoys (DUD) dataset. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
